2024年招生录取最低控制分数线
戏剧影视表演:文化本科334分,专科180分;专业180分
2024年统考戏剧影视表演专科_双上线综合分分段表
综合分=([文化成绩(含政策性加分)/750]X300X50%+专业成绩X50%)
分数段 | 人数 | 累计人数 |
---|---|---|
231.55 | 1 | 1 |
229.1 | 1 | 2 |
228.15 | 1 | 3 |
227.5 | 1 | 4 |
227.1 | 1 | 5 |
225.9 | 1 | 6 |
224.85 | 1 | 7 |
224.2 | 1 | 8 |
223.9 | 1 | 9 |
223.25 | 1 | 10 |
222.6 | 1 | 11 |
222.3 | 1 | 12 |
222.1 | 1 | 13 |
221.95 | 1 | 14 |
221.2 | 1 | 15 |
220.6 | 2 | 17 |
219.85 | 1 | 18 |
219.8 | 1 | 19 |
219.75 | 1 | 20 |
219.4 | 1 | 21 |
219.25 | 1 | 22 |
218.95 | 1 | 23 |
218.9 | 1 | 24 |
218.65 | 1 | 25 |
218.3 | 1 | 26 |
218.25 | 1 | 27 |
218.05 | 1 | 28 |
217.55 | 1 | 29 |
217.1 | 1 | 30 |
217.05 | 1 | 31 |
216.8 | 1 | 32 |
216.7 | 1 | 33 |
216.4 | 1 | 34 |
216.1 | 2 | 36 |
215.65 | 1 | 37 |
215.5 | 1 | 38 |
215.45 | 1 | 39 |
215.4 | 1 | 40 |
214.95 | 1 | 41 |
214.65 | 1 | 42 |
214.55 | 1 | 43 |
214.1 | 2 | 45 |
214.05 | 1 | 46 |
213.55 | 1 | 47 |
213.15 | 1 | 48 |
213.05 | 1 | 49 |
212.5 | 1 | 50 |
212.25 | 1 | 51 |
212.15 | 2 | 53 |
211.9 | 1 | 54 |
211.75 | 1 | 55 |
211.6 | 1 | 56 |
211.55 | 1 | 57 |
211.5 | 1 | 58 |
211.3 | 1 | 59 |
210.9 | 2 | 61 |
210.7 | 1 | 62 |
210.65 | 1 | 63 |
210.5 | 1 | 64 |
210.15 | 1 | 65 |
210.05 | 1 | 66 |
209.95 | 2 | 68 |
209.75 | 1 | 69 |
209.6 | 1 | 70 |
209.35 | 2 | 72 |
209.25 | 1 | 73 |
208.85 | 1 | 74 |
208.05 | 1 | 75 |
207.95 | 1 | 76 |
207.6 | 1 | 77 |
207.5 | 1 | 78 |
207.15 | 1 | 79 |
207.1 | 1 | 80 |
207.05 | 1 | 81 |
206.9 | 2 | 83 |
206.75 | 1 | 84 |
206.65 | 1 | 85 |
206.6 | 1 | 86 |
206.3 | 1 | 87 |
206.15 | 1 | 88 |
206.1 | 1 | 89 |
206.05 | 2 | 91 |
206 | 1 | 92 |
205.85 | 1 | 93 |
205.45 | 1 | 94 |
205.3 | 1 | 95 |
205.1 | 2 | 97 |
204.85 | 1 | 98 |
204.7 | 2 | 100 |
204.6 | 1 | 101 |
204.55 | 1 | 102 |
204.25 | 1 | 103 |
204.2 | 1 | 104 |
204.15 | 1 | 105 |
204.05 | 2 | 107 |
203.95 | 2 | 109 |
203.9 | 1 | 110 |
203.85 | 1 | 111 |
203.8 | 1 | 112 |
203.75 | 1 | 113 |
203.7 | 2 | 115 |
203.35 | 1 | 116 |
203.3 | 1 | 117 |
203.2 | 1 | 118 |
203.15 | 1 | 119 |
202.95 | 1 | 120 |
202.7 | 1 | 121 |
202.5 | 2 | 123 |
202.4 | 1 | 124 |
202.35 | 1 | 125 |
202.25 | 2 | 127 |
202.2 | 1 | 128 |
202.1 | 2 | 130 |
201.8 | 1 | 131 |
201.65 | 1 | 132 |
201.55 | 2 | 134 |
201.5 | 1 | 135 |
201.4 | 1 | 136 |
201.25 | 1 | 137 |
201.2 | 1 | 138 |
201.1 | 1 | 139 |
201.05 | 1 | 140 |
201 | 1 | 141 |
200.95 | 1 | 142 |
200.9 | 1 | 143 |
200.85 | 2 | 145 |
200.7 | 3 | 148 |
200.65 | 1 | 149 |
200.55 | 2 | 151 |
200.5 | 1 | 152 |
200.35 | 3 | 155 |
200.3 | 1 | 156 |
200.2 | 1 | 157 |
200.15 | 1 | 158 |
200.05 | 3 | 161 |
200 | 1 | 162 |
199.8 | 3 | 165 |
199.6 | 1 | 166 |
199.55 | 2 | 168 |
199.5 | 1 | 169 |
199.45 | 2 | 171 |
199.4 | 1 | 172 |
199.35 | 1 | 173 |
199.3 | 1 | 174 |
199.25 | 2 | 176 |
199.15 | 1 | 177 |
199.1 | 2 | 179 |
199.05 | 1 | 180 |
198.95 | 2 | 182 |
198.9 | 3 | 185 |
198.85 | 1 | 186 |
198.8 | 1 | 187 |
198.65 | 2 | 189 |
198.6 | 1 | 190 |
198.55 | 3 | 193 |
198.45 | 2 | 195 |
198.4 | 1 | 196 |
198.3 | 2 | 198 |
198.15 | 2 | 200 |
198.05 | 1 | 201 |
198 | 1 | 202 |
197.9 | 1 | 203 |
197.85 | 1 | 204 |
197.7 | 3 | 207 |
197.65 | 2 | 209 |
197.6 | 1 | 210 |
197.55 | 3 | 213 |
197.5 | 1 | 214 |
197.4 | 1 | 215 |
197.3 | 1 | 216 |
197.15 | 1 | 217 |
197.1 | 1 | 218 |
197.05 | 2 | 220 |
197 | 2 | 222 |
196.95 | 3 | 225 |
196.85 | 3 | 228 |
196.75 | 1 | 229 |
196.6 | 3 | 232 |
196.5 | 3 | 235 |
196.35 | 1 | 236 |
196.3 | 3 | 239 |
196.25 | 1 | 240 |
196.15 | 2 | 242 |
196.1 | 1 | 243 |
196 | 1 | 244 |
195.9 | 1 | 245 |
195.85 | 1 | 246 |
195.8 | 1 | 247 |
195.7 | 1 | 248 |
195.6 | 4 | 252 |
195.55 | 3 | 255 |
195.45 | 3 | 258 |
195.35 | 1 | 259 |
195.3 | 3 | 262 |
195.2 | 1 | 263 |
195.15 | 1 | 264 |
195 | 1 | 265 |
194.95 | 2 | 267 |
194.9 | 1 | 268 |
194.85 | 1 | 269 |
194.8 | 1 | 270 |
194.65 | 2 | 272 |
194.6 | 1 | 273 |
194.5 | 1 | 274 |
194.45 | 2 | 276 |
194.4 | 2 | 278 |
194.35 | 1 | 279 |
194.25 | 4 | 283 |
194.2 | 2 | 285 |
194.1 | 1 | 286 |
194 | 2 | 288 |
193.9 | 3 | 291 |
193.85 | 1 | 292 |
193.8 | 1 | 293 |
193.65 | 2 | 295 |
193.6 | 3 | 298 |
193.55 | 1 | 299 |
193.45 | 2 | 301 |
193.35 | 1 | 302 |
193.25 | 1 | 303 |
193.15 | 2 | 305 |
193.1 | 1 | 306 |
193.05 | 1 | 307 |
193 | 1 | 308 |
192.9 | 1 | 309 |
192.85 | 1 | 310 |
192.8 | 1 | 311 |
192.7 | 1 | 312 |
192.65 | 1 | 313 |
192.55 | 2 | 315 |
192.45 | 2 | 317 |
192.4 | 1 | 318 |
192.35 | 2 | 320 |
192.3 | 1 | 321 |
192.25 | 1 | 322 |
192.2 | 1 | 323 |
192.15 | 1 | 324 |
192.1 | 1 | 325 |
192.05 | 2 | 327 |
192 | 2 | 329 |
191.95 | 2 | 331 |
191.85 | 3 | 334 |
191.75 | 1 | 335 |
191.55 | 1 | 336 |
191.45 | 3 | 339 |
191.4 | 1 | 340 |
191.35 | 3 | 343 |
191.3 | 3 | 346 |
191.15 | 2 | 348 |
191.1 | 1 | 349 |
191.05 | 1 | 350 |
191 | 1 | 351 |
190.95 | 2 | 353 |
190.9 | 2 | 355 |
190.8 | 1 | 356 |
190.75 | 2 | 358 |
190.7 | 2 | 360 |
190.65 | 2 | 362 |
190.45 | 3 | 365 |
190.4 | 2 | 367 |
190.35 | 1 | 368 |
190.2 | 1 | 369 |
190 | 1 | 370 |
189.95 | 2 | 372 |
189.9 | 1 | 373 |
189.8 | 1 | 374 |
189.75 | 1 | 375 |
189.7 | 1 | 376 |
189.55 | 1 | 377 |
189.5 | 2 | 379 |
189.45 | 2 | 381 |
189.35 | 3 | 384 |
189.3 | 1 | 385 |
189.25 | 1 | 386 |
189.2 | 1 | 387 |
189.15 | 2 | 389 |
189.1 | 2 | 391 |
189.05 | 4 | 395 |
188.95 | 2 | 397 |
188.9 | 3 | 400 |
188.85 | 1 | 401 |
188.65 | 2 | 403 |
188.6 | 2 | 405 |
188.55 | 1 | 406 |
188.5 | 2 | 408 |
188.45 | 2 | 410 |
188.4 | 2 | 412 |
188.3 | 1 | 413 |
188.2 | 2 | 415 |
188.1 | 1 | 416 |
188.05 | 2 | 418 |
188 | 2 | 420 |
187.95 | 1 | 421 |
187.9 | 3 | 424 |
187.85 | 2 | 426 |
187.8 | 3 | 429 |
187.7 | 2 | 431 |
187.65 | 3 | 434 |
187.6 | 1 | 435 |
187.55 | 1 | 436 |
187.5 | 3 | 439 |
187.45 | 1 | 440 |
187.4 | 2 | 442 |
187.25 | 1 | 443 |
187.2 | 1 | 444 |
187.15 | 1 | 445 |
187 | 2 | 447 |
186.95 | 4 | 451 |
186.9 | 3 | 454 |
186.85 | 3 | 457 |
186.8 | 2 | 459 |
186.75 | 2 | 461 |
186.7 | 1 | 462 |
186.65 | 1 | 463 |
186.6 | 3 | 466 |
186.55 | 2 | 468 |
186.45 | 2 | 470 |
186.4 | 4 | 474 |
186.35 | 1 | 475 |
186.3 | 2 | 477 |
186.25 | 1 | 478 |
186.2 | 1 | 479 |
186.1 | 2 | 481 |
186.05 | 4 | 485 |
185.95 | 4 | 489 |
185.9 | 4 | 493 |
185.85 | 2 | 495 |
185.75 | 1 | 496 |
185.7 | 4 | 500 |
185.65 | 2 | 502 |
185.6 | 3 | 505 |
185.55 | 2 | 507 |
185.5 | 3 | 510 |
185.45 | 2 | 512 |
185.4 | 2 | 514 |
185.3 | 1 | 515 |
185.25 | 2 | 517 |
185.2 | 2 | 519 |
185.05 | 4 | 523 |
185 | 1 | 524 |
184.95 | 2 | 526 |
184.9 | 1 | 527 |
184.85 | 1 | 528 |
184.8 | 2 | 530 |
184.75 | 1 | 531 |
184.7 | 3 | 534 |
184.65 | 2 | 536 |
184.6 | 1 | 537 |
184.45 | 1 | 538 |
184.4 | 3 | 541 |
184.35 | 1 | 542 |
184.15 | 3 | 545 |
184.1 | 2 | 547 |
184.05 | 2 | 549 |
184 | 3 | 552 |
183.9 | 1 | 553 |
183.85 | 1 | 554 |
183.8 | 1 | 555 |
183.75 | 3 | 558 |
183.7 | 1 | 559 |
183.65 | 1 | 560 |
183.6 | 3 | 563 |
183.55 | 1 | 564 |
183.5 | 1 | 565 |
183.4 | 1 | 566 |
183.35 | 1 | 567 |
183.3 | 2 | 569 |
183.25 | 2 | 571 |
183.2 | 1 | 572 |
183.15 | 4 | 576 |
183.05 | 1 | 577 |
183 | 1 | 578 |
182.95 | 3 | 581 |
182.9 | 1 | 582 |
182.85 | 1 | 583 |
182.8 | 3 | 586 |
182.75 | 1 | 587 |
182.7 | 2 | 589 |
182.65 | 2 | 591 |
182.5 | 2 | 593 |
182.45 | 3 | 596 |
182.35 | 1 | 597 |
182.3 | 1 | 598 |
182.2 | 1 | 599 |
182.1 | 1 | 600 |
182.05 | 1 | 601 |
182 | 3 | 604 |
181.95 | 2 | 606 |
181.85 | 2 | 608 |
181.8 | 2 | 610 |
181.75 | 4 | 614 |
181.7 | 3 | 617 |
181.65 | 1 | 618 |
181.55 | 3 | 621 |
181.5 | 2 | 623 |
181.45 | 1 | 624 |
181.35 | 1 | 625 |
181.3 | 5 | 630 |
181.2 | 2 | 632 |
181.15 | 1 | 633 |
181.1 | 4 | 637 |
181.05 | 2 | 639 |
181 | 1 | 640 |
180.95 | 1 | 641 |
180.9 | 2 | 643 |
180.85 | 1 | 644 |
180.8 | 2 | 646 |
180.75 | 1 | 647 |
180.65 | 2 | 649 |
180.6 | 1 | 650 |
180.55 | 2 | 652 |
180.5 | 3 | 655 |
180.45 | 1 | 656 |
180.4 | 1 | 657 |
180.35 | 2 | 659 |
180.3 | 1 | 660 |
180.25 | 3 | 663 |
180.2 | 3 | 666 |
180.15 | 1 | 667 |
180.05 | 1 | 668 |
179.95 | 1 | 669 |
179.8 | 1 | 670 |
179.7 | 1 | 671 |
179.6 | 3 | 674 |
179.55 | 1 | 675 |
179.5 | 3 | 678 |
179.4 | 1 | 679 |
179.35 | 2 | 681 |
179.3 | 1 | 682 |
179.25 | 2 | 684 |
179.05 | 3 | 687 |
179 | 1 | 688 |
178.95 | 1 | 689 |
178.9 | 1 | 690 |
178.85 | 1 | 691 |
178.8 | 3 | 694 |
178.75 | 1 | 695 |
178.7 | 4 | 699 |
178.65 | 2 | 701 |
178.6 | 1 | 702 |
178.55 | 2 | 704 |
178.45 | 3 | 707 |
178.4 | 2 | 709 |
178.35 | 2 | 711 |
178.3 | 1 | 712 |
178.2 | 3 | 715 |
178.05 | 1 | 716 |
178 | 2 | 718 |
177.95 | 3 | 721 |
177.9 | 2 | 723 |
177.85 | 1 | 724 |
177.8 | 2 | 726 |
177.75 | 2 | 728 |
177.7 | 1 | 729 |
177.65 | 2 | 731 |
177.6 | 1 | 732 |
177.55 | 1 | 733 |
177.5 | 1 | 734 |
177.45 | 2 | 736 |
177.35 | 1 | 737 |
177.3 | 3 | 740 |
177.25 | 1 | 741 |
177.2 | 2 | 743 |
177.15 | 2 | 745 |
177.1 | 2 | 747 |
177.05 | 1 | 748 |
177 | 3 | 751 |
176.95 | 1 | 752 |
176.9 | 2 | 754 |
176.85 | 1 | 755 |
176.8 | 1 | 756 |
176.75 | 2 | 758 |
176.7 | 2 | 760 |
176.6 | 2 | 762 |
176.55 | 1 | 763 |
176.5 | 1 | 764 |
176.45 | 1 | 765 |
176.4 | 1 | 766 |
176.35 | 1 | 767 |
176.25 | 1 | 768 |
176.2 | 1 | 769 |
176.15 | 2 | 771 |
176.1 | 1 | 772 |
176.05 | 3 | 775 |
175.9 | 3 | 778 |
175.85 | 2 | 780 |
175.75 | 5 | 785 |
175.7 | 3 | 788 |
175.65 | 1 | 789 |
175.6 | 2 | 791 |
175.55 | 2 | 793 |
175.5 | 3 | 796 |
175.35 | 3 | 799 |
175.3 | 1 | 800 |
175.25 | 3 | 803 |
175.2 | 3 | 806 |
175.1 | 6 | 812 |
175 | 3 | 815 |
174.95 | 1 | 816 |
174.9 | 2 | 818 |
174.8 | 3 | 821 |
174.75 | 1 | 822 |
174.7 | 2 | 824 |
174.65 | 1 | 825 |
174.6 | 1 | 826 |
174.55 | 5 | 831 |
174.45 | 1 | 832 |
174.4 | 2 | 834 |
174.35 | 1 | 835 |
174.2 | 1 | 836 |
174.1 | 4 | 840 |
174.05 | 1 | 841 |
174 | 2 | 843 |
173.95 | 1 | 844 |
173.9 | 2 | 846 |
173.85 | 2 | 848 |
173.75 | 2 | 850 |
173.7 | 1 | 851 |
173.65 | 3 | 854 |
173.6 | 3 | 857 |
173.55 | 5 | 862 |
173.5 | 3 | 865 |
173.45 | 2 | 867 |
173.4 | 1 | 868 |
173.35 | 3 | 871 |
173.3 | 2 | 873 |
173.25 | 1 | 874 |
173.2 | 1 | 875 |
173.15 | 3 | 878 |
173.1 | 1 | 879 |
173.05 | 3 | 882 |
173 | 1 | 883 |
172.95 | 2 | 885 |
172.9 | 1 | 886 |
172.85 | 3 | 889 |
172.8 | 4 | 893 |
172.75 | 1 | 894 |
172.65 | 6 | 900 |
172.55 | 2 | 902 |
172.5 | 2 | 904 |
172.45 | 3 | 907 |
172.4 | 4 | 911 |
172.25 | 1 | 912 |
172.2 | 2 | 914 |
172.15 | 1 | 915 |
172.05 | 2 | 917 |
172 | 1 | 918 |
171.95 | 4 | 922 |
171.9 | 1 | 923 |
171.85 | 1 | 924 |
171.8 | 1 | 925 |
171.75 | 2 | 927 |
171.7 | 2 | 929 |
171.65 | 3 | 932 |
171.6 | 1 | 933 |
171.55 | 3 | 936 |
171.45 | 2 | 938 |
171.4 | 1 | 939 |
171.35 | 2 | 941 |
171.3 | 3 | 944 |
171.2 | 1 | 945 |
171.15 | 2 | 947 |
171.1 | 2 | 949 |
171 | 3 | 952 |
170.95 | 3 | 955 |
170.9 | 3 | 958 |
170.8 | 1 | 959 |
170.75 | 3 | 962 |
170.65 | 1 | 963 |
170.55 | 3 | 966 |
170.4 | 3 | 969 |
170.35 | 1 | 970 |
170.3 | 1 | 971 |
170.2 | 3 | 974 |
170.1 | 2 | 976 |
170.05 | 1 | 977 |
170 | 4 | 981 |
169.95 | 1 | 982 |
169.9 | 1 | 983 |
169.85 | 1 | 984 |
169.8 | 1 | 985 |
169.75 | 3 | 988 |
169.7 | 3 | 991 |
169.55 | 3 | 994 |
169.5 | 2 | 996 |
169.45 | 1 | 997 |
169.4 | 4 | 1001 |
169.3 | 2 | 1003 |
169.25 | 1 | 1004 |
169.2 | 4 | 1008 |
169.15 | 2 | 1010 |
168.95 | 3 | 1013 |
168.9 | 2 | 1015 |
168.85 | 1 | 1016 |
168.8 | 2 | 1018 |
168.55 | 2 | 1020 |
168.5 | 1 | 1021 |
168.45 | 2 | 1023 |
168.35 | 3 | 1026 |
168.25 | 4 | 1030 |
168.1 | 2 | 1032 |
168.05 | 2 | 1034 |
168 | 4 | 1038 |
167.95 | 4 | 1042 |
167.85 | 2 | 1044 |
167.8 | 2 | 1046 |
167.75 | 1 | 1047 |
167.7 | 2 | 1049 |
167.65 | 1 | 1050 |
167.55 | 2 | 1052 |
167.5 | 2 | 1054 |
167.45 | 3 | 1057 |
167.4 | 1 | 1058 |
167.35 | 2 | 1060 |
167.3 | 1 | 1061 |
167.2 | 1 | 1062 |
167.15 | 1 | 1063 |
167.1 | 1 | 1064 |
167.05 | 1 | 1065 |
167 | 5 | 1070 |
166.95 | 3 | 1073 |
166.85 | 3 | 1076 |
166.75 | 1 | 1077 |
166.6 | 1 | 1078 |
166.55 | 2 | 1080 |
166.5 | 1 | 1081 |
166.45 | 2 | 1083 |
166.4 | 1 | 1084 |
166.35 | 2 | 1086 |
166.3 | 3 | 1089 |
166.25 | 4 | 1093 |
166.15 | 3 | 1096 |
166.1 | 2 | 1098 |
166.05 | 1 | 1099 |
166 | 1 | 1100 |
165.95 | 1 | 1101 |
165.9 | 1 | 1102 |
165.85 | 1 | 1103 |
165.8 | 1 | 1104 |
165.75 | 1 | 1105 |
165.7 | 2 | 1107 |
165.65 | 1 | 1108 |
165.5 | 1 | 1109 |
165.45 | 2 | 1111 |
165.4 | 1 | 1112 |
165.35 | 2 | 1114 |
165.3 | 4 | 1118 |
165.25 | 2 | 1120 |
165.15 | 2 | 1122 |
165.05 | 4 | 1126 |
164.95 | 1 | 1127 |
164.9 | 2 | 1129 |
164.85 | 2 | 1131 |
164.75 | 2 | 1133 |
164.7 | 2 | 1135 |
164.55 | 1 | 1136 |
164.45 | 1 | 1137 |
164.4 | 4 | 1141 |
164.35 | 1 | 1142 |
164.25 | 1 | 1143 |
164.2 | 1 | 1144 |
164.1 | 2 | 1146 |
164.05 | 2 | 1148 |
164 | 5 | 1153 |
163.9 | 3 | 1156 |
163.85 | 2 | 1158 |
163.8 | 2 | 1160 |
163.7 | 2 | 1162 |
163.55 | 1 | 1163 |
163.5 | 1 | 1164 |
163.45 | 1 | 1165 |
163.4 | 1 | 1166 |
163.35 | 2 | 1168 |
163.3 | 1 | 1169 |
163.25 | 2 | 1171 |
163.2 | 2 | 1173 |
163.1 | 2 | 1175 |
162.95 | 1 | 1176 |
162.9 | 1 | 1177 |
162.85 | 2 | 1179 |
162.8 | 1 | 1180 |
162.7 | 2 | 1182 |
162.65 | 3 | 1185 |
162.6 | 1 | 1186 |
162.55 | 2 | 1188 |
162.5 | 1 | 1189 |
162.4 | 3 | 1192 |
162.3 | 1 | 1193 |
162.25 | 1 | 1194 |
162.15 | 3 | 1197 |
162.05 | 2 | 1199 |
162 | 1 | 1200 |
161.95 | 2 | 1202 |
161.85 | 1 | 1203 |
161.75 | 1 | 1204 |
161.65 | 2 | 1206 |
161.45 | 1 | 1207 |
161.4 | 2 | 1209 |
161.35 | 2 | 1211 |
161.2 | 1 | 1212 |
161.05 | 3 | 1215 |
161 | 1 | 1216 |
160.95 | 1 | 1217 |
160.8 | 1 | 1218 |
160.75 | 1 | 1219 |
160.7 | 1 | 1220 |
160.6 | 1 | 1221 |
160.55 | 1 | 1222 |
160.5 | 1 | 1223 |
160.45 | 4 | 1227 |
160.4 | 2 | 1229 |
160.35 | 1 | 1230 |
160.3 | 1 | 1231 |
160.25 | 2 | 1233 |
160.2 | 1 | 1234 |
160.15 | 1 | 1235 |
160.05 | 2 | 1237 |
159.9 | 1 | 1238 |
159.85 | 2 | 1240 |
159.8 | 2 | 1242 |
159.7 | 1 | 1243 |
159.6 | 1 | 1244 |
159.55 | 1 | 1245 |
159.4 | 1 | 1246 |
159.35 | 1 | 1247 |
159.3 | 1 | 1248 |
159.25 | 1 | 1249 |
159.2 | 1 | 1250 |
159.15 | 2 | 1252 |
159 | 2 | 1254 |
158.95 | 2 | 1256 |
158.9 | 2 | 1258 |
158.8 | 3 | 1261 |
158.5 | 1 | 1262 |
158.4 | 2 | 1264 |
158.35 | 1 | 1265 |
158.25 | 1 | 1266 |
158.2 | 2 | 1268 |
158 | 1 | 1269 |
157.95 | 3 | 1272 |
157.9 | 1 | 1273 |
157.7 | 1 | 1274 |
157.6 | 1 | 1275 |
157.55 | 2 | 1277 |
157.45 | 1 | 1278 |
157.4 | 1 | 1279 |
157.35 | 2 | 1281 |
157.3 | 1 | 1282 |
157.25 | 1 | 1283 |
157.2 | 1 | 1284 |
157.15 | 1 | 1285 |
157.1 | 1 | 1286 |
157.05 | 1 | 1287 |
156.85 | 1 | 1288 |
156.65 | 1 | 1289 |
156.5 | 1 | 1290 |
156.3 | 2 | 1292 |
156.2 | 1 | 1293 |
156.15 | 1 | 1294 |
156 | 1 | 1295 |
155.95 | 1 | 1296 |
155.85 | 1 | 1297 |
155.8 | 1 | 1298 |
155.7 | 1 | 1299 |
155.65 | 1 | 1300 |
155.6 | 1 | 1301 |
155.45 | 1 | 1302 |
155.35 | 1 | 1303 |
155.3 | 2 | 1305 |
155.2 | 2 | 1307 |
155.1 | 1 | 1308 |
155 | 1 | 1309 |
154.9 | 1 | 1310 |
154.7 | 1 | 1311 |
154.5 | 2 | 1313 |
154.35 | 1 | 1314 |
154.3 | 1 | 1315 |
154.25 | 2 | 1317 |
154.15 | 1 | 1318 |
154.1 | 1 | 1319 |
154.05 | 1 | 1320 |
153.9 | 1 | 1321 |
153.85 | 1 | 1322 |
153.65 | 1 | 1323 |
153.55 | 1 | 1324 |
153.5 | 4 | 1328 |
153.35 | 1 | 1329 |
153.2 | 2 | 1331 |
153.15 | 1 | 1332 |
153.1 | 3 | 1335 |
152.9 | 1 | 1336 |
152.85 | 1 | 1337 |
152.45 | 1 | 1338 |
152.25 | 1 | 1339 |
152.2 | 2 | 1341 |
152.15 | 2 | 1343 |
152.05 | 2 | 1345 |
151.65 | 1 | 1346 |
151.3 | 1 | 1347 |
151.1 | 1 | 1348 |
149.95 | 2 | 1350 |
149.8 | 1 | 1351 |
149.6 | 1 | 1352 |
149.3 | 1 | 1353 |
149 | 1 | 1354 |
148.95 | 1 | 1355 |
148.85 | 1 | 1356 |
148.8 | 1 | 1357 |
148.6 | 1 | 1358 |
148.45 | 2 | 1360 |
148.3 | 1 | 1361 |
148.25 | 1 | 1362 |
148.05 | 1 | 1363 |
147.35 | 1 | 1364 |
147.3 | 1 | 1365 |
146.9 | 1 | 1366 |
146.55 | 1 | 1367 |
146.1 | 2 | 1369 |
145.5 | 1 | 1370 |
145.05 | 1 | 1371 |
144.85 | 1 | 1372 |
144.75 | 1 | 1373 |
144.45 | 1 | 1374 |
143.9 | 1 | 1375 |
141.65 | 1 | 1376 |
141.45 | 1 | 1377 |
141.2 | 1 | 1378 |
140.9 | 1 | 1379 |
139.45 | 1 | 1380 |
139.3 | 1 | 1381 |
138.85 | 1 | 1382 |
136.75 | 1 | 1383 |
135.55 | 1 | 1384 |
2024重庆高考服装表演本科批一分一段表
2024年统考服装表演本科_双上线综合分分段表公布!综合分=([文化成绩(含政策性加分)/750]X300X50%+专业成绩X50%)。(0)人阅读时间:2024-08-152024重庆服装表演专科批一分一段表 重庆服装表演专业大学排名
2024年统考服装表演专科_双上线综合分分段表公布!综合分=([文化成绩(含政策性加分)/750]X300X50%+专业成绩X50%)。(0)人阅读时间:2024-08-152024重庆戏剧影视导演本科批一分一段表最新
2024年统考戏剧影视导演本科_双上线综合分分段表公布!综合分=([文化成绩(含政策性加分)/750]X300X50%+专业成绩X50%)。(0)人阅读时间:2024-08-152024重庆戏剧影视导演专科批一分一段表
2024年统考戏剧影视导演专科_双上线综合分分段表公布!综合分=([文化成绩(含政策性加分)/750]X300X50%+专业成绩X50%)。(0)人阅读时间:2024-08-152024重庆高考戏剧影视表演专科批一分一段表
2024年统考戏剧影视表演专科_双上线综合分分段表公布!综合分=([文化成绩(含政策性加分)/750]X300X50%+专业成绩X50%)。..2024-08-152024重庆高考服装表演本科批一分一段表
2024年统考服装表演本科_双上线综合分分段表公布!综合分=([文化成绩(含政策性加分)/750]X300X50%+专业成绩X50%)。..2024-08-152024重庆服装表演专科批一分一段表 重庆服装表演专业大学排名
2024年统考服装表演专科_双上线综合分分段表公布!综合分=([文化成绩(含政策性加分)/750]X300X50%+专业成绩X50%)。..2024-08-152024重庆戏剧影视导演本科批一分一段表最新
2024年统考戏剧影视导演本科_双上线综合分分段表公布!综合分=([文化成绩(含政策性加分)/750]X300X50%+专业成绩X50%)。..2024-08-15