二期房源一房一价表(260套) | |||||
序号 | 房号 | 建筑面积 | 备案单价 | 总价 | 备注 |
1 | 3-201 | 89.27 | 18846.11 | 1682392 | |
2 | 3-202 | 89.33 | 17796.12 | 1589727 | |
3 | 3-203 | 89.33 | 17746.11 | 1585260 | |
4 | 3-204 | 89.27 | 18446.11 | 1646684 | |
5 | 3-301 | 89.27 | 20846.11 | 1860932 | |
6 | 3-302 | 89.33 | 19796.12 | 1768387 | |
7 | 3-303 | 89.33 | 19746.11 | 1763920 | |
8 | 3-304 | 89.27 | 20446.11 | 1825224 | |
9 | 3-401 | 89.27 | 21846.11 | 1950202 | |
10 | 3-402 | 89.33 | 20796.12 | 1857717 | |
11 | 3-403 | 89.33 | 20746.11 | 1853250 | |
12 | 3-404 | 89.27 | 21446.11 | 1914494 | |
13 | 3-501 | 89.27 | 22846.11 | 2039472 | |
14 | 3-502 | 89.33 | 21796.12 | 1947047 | |
15 | 3-503 | 89.33 | 21746.11 | 1942580 | |
16 | 3-504 | 89.27 | 22446.11 | 2003764 | |
17 | 3-601 | 89.27 | 22896.11 | 2043936 | |
18 | 3-602 | 89.33 | 21846.11 | 1951513 | |
19 | 3-603 | 89.33 | 21796.12 | 1947047 | |
20 | 3-604 | 89.27 | 22496.11 | 2008228 | |
21 | 3-701 | 89.27 | 22946.11 | 2048399 | |
22 | 3-702 | 89.33 | 21896.12 | 1955980 | |
23 | 3-703 | 89.33 | 21846.11 | 1951513 | |
24 | 3-704 | 89.27 | 22546.11 | 2012691 | |
25 | 3-801 | 89.27 | 22996.11 | 2052863 | |
26 | 3-802 | 89.33 | 21946.11 | 1960446 | |
27 | 3-803 | 89.33 | 21896.12 | 1955980 | |
28 | 3-804 | 89.27 | 22596.11 | 2017155 | |
29 | 3-901 | 89.27 | 23046.11 | 2057326 | |
30 | 3-902 | 89.33 | 21996.12 | 1964913 | |
31 | 3-903 | 89.33 | 21946.11 | 1960446 | |
32 | 3-904 | 89.27 | 22646.11 | 2021618 | |
33 | 3-1001 | 89.27 | 23096.11 | 2061790 | |
34 | 3-1002 | 89.33 | 22046.11 | 1969379 | |
35 | 3-1003 | 89.33 | 21996.12 | 1964913 | |
36 | 3-1004 | 89.27 | 22696.11 | 2026082 | |
37 | 3-1101 | 89.27 | 23196.11 | 2070717 | |
38 | 3-1102 | 89.33 | 22146.11 | 1978312 | |
39 | 3-1103 | 89.33 | 22096.12 | 1973846 | |
40 | 3-1104 | 89.27 | 22796.11 | 2035009 | |
41 | 3-1201 | 89.27 | 23296.11 | 2079644 | |
42 | 3-1202 | 89.33 | 22246.11 | 1987245 | |
43 | 3-1203 | 89.33 | 22196.12 | 1982779 | |
44 | 3-1204 | 89.27 | 22896.11 | 2043936 | |
45 | 3-1301 | 89.27 | 23396.11 | 2088571 | |
46 | 3-1302 | 89.33 | 22346.11 | 1996178 | |
47 | 3-1303 | 89.33 | 22296.12 | 1991712 | |
48 | 3-1304 | 89.27 | 22996.11 | 2052863 | |
49 | 3-1401 | 89.27 | 23196.11 | 2070717 | |
50 | 3-1402 | 89.33 | 22146.11 | 1978312 | |
51 | 3-1403 | 89.33 | 22096.12 | 1973846 | |
52 | 3-1404 | 89.27 | 22796.11 | 2035009 | |
53 | 3-1501 | 89.27 | 23496.11 | 2097498 | |
54 | 3-1502 | 89.33 | 22446.11 | 2005111 | |
55 | 3-1503 | 89.33 | 22396.12 | 2000645 | |
56 | 3-1504 | 89.27 | 23096.11 | 2061790 | |
57 | 3-1601 | 89.27 | 23596.11 | 2106425 | |
58 | 3-1602 | 89.33 | 22546.11 | 2014044 | |
59 | 3-1603 | 89.33 | 22496.12 | 2009578 | |
60 | 3-1604 | 89.27 | 23196.11 | 2070717 | |
61 | 3-1701 | 89.27 | 23696.11 | 2115352 | |
62 | 3-1702 | 89.33 | 22646.11 | 2022977 | |
63 | 3-1703 | 89.33 | 22596.12 | 2018511 | |
64 | 3-1704 | 89.27 | 23296.11 | 2079644 | |
65 | 3-1801 | 89.27 | 23396.11 | 2088571 | |
66 | 3-1802 | 89.33 | 22346.11 | 1996178 | |
67 | 3-1803 | 89.33 | 22296.12 | 1991712 | |
68 | 3-1804 | 89.27 | 22996.11 | 2052863 | |
69 | 3-1901 | 89.27 | 23796.11 | 2124279 | |
70 | 3-1902 | 89.33 | 22746.11 | 2031910 | |
71 | 3-1903 | 89.33 | 22696.12 | 2027444 | |
72 | 3-1904 | 89.27 | 23396.11 | 2088571 | |
73 | 3-2001 | 89.27 | 23896.11 | 2133206 | |
74 | 3-2002 | 89.33 | 22846.11 | 2040843 | |
75 | 3-2003 | 89.33 | 22796.12 | 2036377 | |
76 | 3-2004 | 89.27 | 23496.11 | 2097498 | |
77 | 3-2101 | 89.27 | 23996.11 | 2142133 | |
78 | 3-2102 | 89.33 | 22946.11 | 2049776 | |
79 | 3-2103 | 89.33 | 22896.12 | 2045310 | |
80 | 3-2104 | 89.27 | 23596.11 | 2106425 | |
81 | 3-2201 | 89.27 | 24096.11 | 2151060 | |
82 | 3-2202 | 89.33 | 23046.11 | 2058709 | |
83 | 3-2203 | 89.33 | 22996.12 | 2054243 | |
84 | 3-2204 | 89.27 | 23696.11 | 2115352 | |
85 | 3-2301 | 89.27 | 23996.11 | 2142133 | |
86 | 3-2302 | 89.33 | 22946.11 | 2049776 | |
87 | 3-2303 | 89.33 | 22896.12 | 2045310 | |
88 | 3-2304 | 89.27 | 23596.11 | 2106425 | |
89 | 3-2401 | 89.27 | 23596.11 | 2106425 | |
90 | 3-2402 | 89.33 | 22546.11 | 2014044 | |
91 | 3-2403 | 89.33 | 22496.12 | 2009578 | |
92 | 3-2404 | 89.27 | 23196.11 | 2070717 | |
93 | 3-2501 | 89.27 | 23896.11 | 2133206 | |
94 | 3-2502 | 89.33 | 22846.11 | 2040843 | |
95 | 3-2503 | 89.33 | 22796.12 | 2036377 | |
96 | 3-2504 | 89.27 | 23496.11 | 2097498 | |
97 | 3-2601 | 89.27 | 23796.11 | 2124279 | |
98 | 3-2602 | 89.33 | 22746.11 | 2031910 | |
99 | 3-2603 | 89.33 | 22696.12 | 2027444 | |
100 | 3-2604 | 89.27 | 23396.11 | 2088571 | |
101 | 3-2701 | 89.27 | 22846.11 | 2039472 | |
102 | 3-2702 | 89.33 | 21796.12 | 1947047 | |
103 | 3-2703 | 89.33 | 21746.11 | 1942580 | |
104 | 3-2704 | 89.27 | 22446.11 | 2003764 | |
105 | 14-201 | 139.78 | 17346.11 | 2424639 | |
106 | 14-202 | 105.56 | 16596.12 | 1751886 | |
107 | 14-203 | 105.56 | 16646.12 | 1757164 | |
108 | 14-204 | 105.56 | 16646.12 | 1757164 | |
109 | 14-205 | 105.56 | 16546.12 | 1746608 | |
110 | 14-206 | 139.78 | 16946.11 | 2368727 | |
111 | 14-301 | 139.78 | 19346.11 | 2704199 | |
112 | 14-302 | 105.56 | 18596.12 | 1963006 | |
113 | 14-303 | 105.56 | 18646.12 | 1968284 | |
114 | 14-304 | 105.56 | 18646.12 | 1968284 | |
115 | 14-305 | 105.56 | 18546.12 | 1957728 | |
116 | 14-306 | 139.78 | 18946.11 | 2648287 | |
117 | 14-401 | 139.78 | 20346.11 | 2843979 | |
118 | 14-402 | 105.56 | 19596.12 | 2068566 | |
119 | 14-403 | 105.56 | 19646.12 | 2073844 | |
120 | 14-404 | 105.56 | 19646.12 | 2073844 | |
121 | 14-405 | 105.56 | 19546.12 | 2063288 | |
122 | 14-406 | 139.78 | 19946.11 | 2788067 | |
123 | 14-501 | 139.78 | 21346.11 | 2983759 | |
124 | 14-502 | 105.56 | 20596.12 | 2174126 | |
125 | 14-503 | 105.56 | 20646.12 | 2179404 | |
126 | 14-504 | 105.56 | 20646.12 | 2179404 | |
127 | 14-505 | 105.56 | 20546.12 | 2168848 | |
128 | 14-506 | 139.78 | 20946.11 | 2927847 | |
129 | 14-601 | 139.78 | 21396.11 | 2990748 | |
130 | 14-602 | 105.56 | 20646.12 | 2179404 | |
131 | 14-603 | 105.56 | 20696.12 | 2184682 | |
132 | 14-604 | 105.56 | 20696.12 | 2184682 | |
133 | 14-605 | 105.56 | 20596.12 | 2174126 | |
134 | 14-606 | 139.78 | 20996.11 | 2934836 | |
135 | 14-701 | 139.78 | 21446.11 | 2997737 | |
136 | 14-702 | 105.56 | 20696.12 | 2184682 | |
137 | 14-703 | 105.56 | 20746.12 | 2189960 | |
138 | 14-704 | 105.56 | 20746.12 | 2189960 | |
139 | 14-705 | 105.56 | 20646.12 | 2179404 | |
140 | 14-706 | 139.78 | 21046.11 | 2941825 | |
141 | 14-801 | 139.78 | 21496.11 | 3004726 | |
142 | 14-802 | 105.56 | 20746.12 | 2189960 | |
143 | 14-803 | 105.56 | 20796.12 | 2195238 | |
144 | 14-804 | 105.56 | 20796.12 | 2195238 | |
145 | 14-805 | 105.56 | 20696.12 | 2184682 | |
146 | 14-806 | 139.78 | 21096.11 | 2948814 | |
147 | 14-901 | 139.78 | 21546.11 | 3011715 | |
148 | 14-902 | 105.56 | 20796.12 | 2195238 | |
149 | 14-903 | 105.56 | 20846.12 | 2200516 | |
150 | 14-904 | 105.56 | 20846.12 | 2200516 | |
151 | 14-905 | 105.56 | 20746.12 | 2189960 | |
152 | 14-906 | 139.78 | 21146.11 | 2955803 | |
153 | 14-1001 | 139.78 | 21596.11 | 3018704 | |
154 | 14-1002 | 105.56 | 20846.12 | 2200516 | |
155 | 14-1003 | 105.56 | 20896.12 | 2205794 | |
156 | 14-1004 | 105.56 | 20896.12 | 2205794 | |
157 | 14-1005 | 105.56 | 20796.12 | 2195238 | |
158 | 14-1006 | 139.78 | 21196.11 | 2962792 | |
159 | 14-1101 | 139.78 | 21696.11 | 3032682 | |
160 | 14-1102 | 105.56 | 20946.12 | 2211072 | |
161 | 14-1103 | 105.56 | 20996.12 | 2216350 | |
162 | 14-1104 | 105.56 | 20996.12 | 2216350 | |
163 | 14-1105 | 105.56 | 20896.12 | 2205794 | |
164 | 14-1106 | 139.78 | 21296.11 | 2976770 | |
165 | 14-1201 | 139.78 | 21796.11 | 3046660 | |
166 | 14-1202 | 105.56 | 21046.12 | 2221628 | |
167 | 14-1203 | 105.56 | 21096.12 | 2226906 | |
168 | 14-1204 | 105.56 | 21096.12 | 2226906 | |
169 | 14-1205 | 105.56 | 20996.12 | 2216350 | |
170 | 14-1206 | 139.78 | 21396.11 | 2990748 | |
171 | 14-1301 | 139.78 | 21896.11 | 3060638 | |
172 | 14-1302 | 105.56 | 21146.12 | 2232184 | |
173 | 14-1303 | 105.56 | 21196.12 | 2237462 | |
174 | 14-1304 | 105.56 | 21196.12 | 2237462 | |
175 | 14-1305 | 105.56 | 21096.12 | 2226906 | |
176 | 14-1306 | 139.78 | 21496.11 | 3004726 | |
177 | 14-1401 | 139.78 | 21696.11 | 3032682 | |
178 | 14-1402 | 105.56 | 20946.12 | 2211072 | |
179 | 14-1403 | 105.56 | 20996.12 | 2216350 | |
180 | 14-1404 | 105.56 | 20996.12 | 2216350 | |
181 | 14-1405 | 105.56 | 20896.12 | 2205794 | |
182 | 14-1406 | 139.78 | 21296.11 | 2976770 | |
183 | 14-1501 | 139.78 | 21996.11 | 3074616 | |
184 | 14-1502 | 105.56 | 21246.12 | 2242740 | |
185 | 14-1503 | 105.56 | 21296.12 | 2248018 | |
186 | 14-1504 | 105.56 | 21296.12 | 2248018 | |
187 | 14-1505 | 105.56 | 21196.12 | 2237462 | |
188 | 14-1506 | 139.78 | 21596.11 | 3018704 | |
189 | 14-1601 | 139.78 | 22096.11 | 3088594 | |
190 | 14-1602 | 105.56 | 21346.12 | 2253296 | |
191 | 14-1603 | 105.56 | 21396.12 | 2258574 | |
192 | 14-1604 | 105.56 | 21396.12 | 2258574 | |
193 | 14-1605 | 105.56 | 21296.12 | 2248018 | |
194 | 14-1606 | 139.78 | 21696.11 | 3032682 | |
195 | 14-1701 | 139.78 | 22196.11 | 3102572 | |
196 | 14-1702 | 105.56 | 21446.12 | 2263852 | |
197 | 14-1703 | 105.56 | 21496.12 | 2269130 | |
198 | 14-1704 | 105.56 | 21496.12 | 2269130 | |
199 | 14-1705 | 105.56 | 21396.12 | 2258574 | |
200 | 14-1706 | 139.78 | 21796.11 | 3046660 | |
201 | 14-1801 | 139.78 | 21896.11 | 3060638 | |
202 | 14-1802 | 105.56 | 21146.12 | 2232184 | |
203 | 14-1803 | 105.56 | 21196.12 | 2237462 | |
204 | 14-1804 | 105.56 | 21196.12 | 2237462 | |
205 | 14-1805 | 105.56 | 21096.12 | 2226906 | |
206 | 14-1806 | 139.78 | 21496.11 | 3004726 | |
207 | 14-1901 | 139.78 | 22296.11 | 3116550 | |
208 | 14-1902 | 105.56 | 21546.12 | 2274408 | |
209 | 14-1903 | 105.56 | 21596.12 | 2279686 | |
210 | 14-1904 | 105.56 | 21596.12 | 2279686 | |
211 | 14-1905 | 105.56 | 21496.12 | 2269130 | |
212 | 14-1906 | 139.78 | 21896.11 | 3060638 | |
213 | 14-2001 | 139.78 | 22396.11 | 3130528 | |
214 | 14-2002 | 105.56 | 21646.12 | 2284964 | |
215 | 14-2003 | 105.56 | 21696.12 | 2290242 | |
216 | 14-2004 | 105.56 | 21696.12 | 2290242 | |
217 | 14-2005 | 105.56 | 21596.12 | 2279686 | |
218 | 14-2006 | 139.78 | 21996.11 | 3074616 | |
219 | 14-2101 | 139.78 | 22496.11 | 3144506 | |
220 | 14-2102 | 105.56 | 21746.12 | 2295520 | |
221 | 14-2103 | 105.56 | 21796.12 | 2300798 | |
222 | 14-2104 | 105.56 | 21796.12 | 2300798 | |
223 | 14-2105 | 105.56 | 21696.12 | 2290242 | |
224 | 14-2106 | 139.78 | 22096.11 | 3088594 | |
225 | 14-2201 | 139.78 | 22596.11 | 3158484 | |
226 | 14-2202 | 105.56 | 21846.12 | 2306076 | |
227 | 14-2203 | 105.56 | 21896.12 | 2311354 | |
228 | 14-2204 | 105.56 | 21896.12 | 2311354 | |
229 | 14-2205 | 105.56 | 21796.12 | 2300798 | |
230 | 14-2206 | 139.78 | 22196.11 | 3102572 | |
231 | 14-2301 | 139.78 | 22496.11 | 3144506 | |
232 | 14-2302 | 105.56 | 21746.12 | 2295520 | |
233 | 14-2303 | 105.56 | 21796.12 | 2300798 | |
234 | 14-2304 | 105.56 | 21796.12 | 2300798 | |
235 | 14-2305 | 105.56 | 21696.12 | 2290242 | |
236 | 14-2306 | 139.78 | 22096.11 | 3088594 | |
237 | 14-2401 | 139.78 | 22096.11 | 3088594 | |
238 | 14-2402 | 105.56 | 21346.12 | 2253296 | |
239 | 14-2403 | 105.56 | 21396.12 | 2258574 | |
240 | 14-2404 | 105.56 | 21396.12 | 2258574 | |
241 | 14-2405 | 105.56 | 21296.12 | 2248018 | |
242 | 14-2406 | 139.78 | 21696.11 | 3032682 | |
243 | 14-2501 | 139.78 | 22396.11 | 3130528 | |
244 | 14-2502 | 105.56 | 21646.12 | 2284964 | |
245 | 14-2503 | 105.56 | 21696.12 | 2290242 | |
246 | 14-2504 | 105.56 | 21696.12 | 2290242 | |
247 | 14-2505 | 105.56 | 21596.12 | 2279686 | |
248 | 14-2506 | 139.78 | 21996.11 | 3074616 | |
249 | 14-2601 | 139.78 | 22296.11 | 3116550 | |
250 | 14-2602 | 105.56 | 21546.12 | 2274408 | |
251 | 14-2603 | 105.56 | 21596.12 | 2279686 | |
252 | 14-2604 | 105.56 | 21596.12 | 2279686 | |
253 | 14-2605 | 105.56 | 21496.12 | 2269130 | |
254 | 14-2606 | 139.78 | 21896.11 | 3060638 | |
255 | 14-2701 | 139.78 | 21346.11 | 2983759 | |
256 | 14-2702 | 105.56 | 20596.12 | 2174126 | |
257 | 14-2703 | 105.56 | 20646.12 | 2179404 | |
258 | 14-2704 | 105.56 | 20646.12 | 2179404 | |
259 | 14-2705 | 105.56 | 20546.12 | 2168848 | |
260 | 14-2706 | 139.78 | 20946.11 | 2927847 |
杭州沁瑄云上府二期申请需要什么条件
杭州市分类认定的ABCDEF类人才和钱塘区委人才办认定的QA、QB、QC、QD、QE、QF、QG、QH类等区级人才(人才资格认定时间应在2024年7月5日17时前,且处于有效期内)申请人才共有产权保障住房须同时符合以下条件。(0)人阅读时间:2024-08-07杭州钱塘沁瑄云上府二期申请流程一览
人才共有产权保障住房结合人才层次进行户型配售。经杭州市分类认定的ABCDEF类市级人才和钱塘区区级人才按照摇号确定的选房顺序号依次选房,可按序选购本期各类户型。(0)人阅读时间:2024-08-07杭州钱塘沁瑄云上府二期配售原则
人才共有产权保障住房结合人才层次进行户型配售。经杭州市分类认定的ABCDEF类市级人才和钱塘区区级人才按照摇号确定的选房顺序号依次选房,可按序选购本期各类户型。(0)人阅读时间:2024-08-07杭州钱塘沁瑄云上府二期退出机制
本期供应的房源为钱塘区沁瑄云上府(小区)3#、14#,共260套,该项目销售基准价为22040元每平方米,购房家庭可自主选择产权份额比例。(0)人阅读时间:2024-08-07杭州钱塘沁瑄云上府第二期房源一房一价表
本期供应的房源为钱塘区沁瑄云上府(小区)3#、14#,共260套。第二期房源一房一价表请看全文。..2024-08-07杭州沁瑄云上府二期申请需要什么条件
杭州市分类认定的ABCDEF类人才和钱塘区委人才办认定的QA、QB、QC、QD、QE、QF、QG、QH类等区级人才(人才资格认定时间应在2024年7月5日17时前,且处于有效期内)申请人才共有产权保障住房须同时符合以下条件。..2024-08-07杭州钱塘沁瑄云上府二期申请流程一览
人才共有产权保障住房结合人才层次进行户型配售。经杭州市分类认定的ABCDEF类市级人才和钱塘区区级人才按照摇号确定的选房顺序号依次选房,可按序选购本期各类户型。..2024-08-07杭州钱塘沁瑄云上府二期配售原则
人才共有产权保障住房结合人才层次进行户型配售。经杭州市分类认定的ABCDEF类市级人才和钱塘区区级人才按照摇号确定的选房顺序号依次选房,可按序选购本期各类户型。..2024-08-07